
| Unit | Specification | Model and origin |
| Mainly Technical Parameter | Type | QS-B700 Non Woven Bag Making Machine |
| Roller width | 50-1250mm ( 1300mm need tell before order.) | |
| Bag making speed | 20-160pcs/min | |
| Bag length | 200-600mm | |
| Bag width | 100-800mm | |
| Material thickness | 20-100g | |
| Power supply | 220v,380v | |
| Total power | 6-10Kw | |
| Overall size(L*W*H) | 7800*2000*2100mm | |
| Mainly machine | Blanking unit | One set |
| Horizontal traction unit | One set | |
| Vertical fold unit | One set | |
| Roller unit | Blanking way | Magnetic powder tension controller |
| Roller control device | Air Shaft φ3″(φ76mm) | |
| Roller diameter | φ1000mm | |
| Controller and Roller System | Correcting deviation device | Automatic correcting deviation system |
| Automatic shutdown system | Photoelectric eye | |
| Plate | Stainless steel | |
| Power control system | Special motor tension driver system | |
| Ultrasonic system | Side Sealing 300mm 2 pieces(Taiwan Mingyou) Lace Roller Sealing70mm 2 pieces(HUABO) T-shirt Bag 70mm 1 piece(HUABO) | |
| Temperature control system | Temperature control unit | |
| Operation | man-machine interface touch control | |
| Relay | Omron | |
| Pneumatic component | Sns | |
| Brand of machine parts | Temperature gauge | Yueqing Wenzhou China |
| Switch | Chint | |
| Inverter | Defu from Taizhou | |
| converter motor | Shengbang(made in Taiwan) | |
| Main Touch Screen | Taiwan (PLC) | |
| Bearing | Haerbin |




Sample of products :
